· 9:00 a.m.
Caldwell County Courthouse, 110 S. Main St., Lockhart, Texas 78644
Agenda not yet posted
Meeting video
Meeting summary
Call to Order
| Item # | Item | Action & vote |
|---|---|---|
| 1 | Call to Order — Presenter: Hon. Hoppy Haden (County Judge) | — |
Invocation & Pledges of Allegiance
| Item # | Item | Action & vote |
|---|---|---|
| 2 | Invocation — Presenter: Hon. B. J. Westmoreland (Pct 1) | — |
| 3 | Pledges of Allegiance to the U.S. and Texas Flags — Presenter: Hon. Dyral Thomas (Pct 4) | — |
Public Comments
| Item # | Item | Action & vote |
|---|---|---|
| 4 | Public Comments — Members of the public may address the Court on items not posted on the agenda. Each speaker is limited to three (3) minutes. — Presenter: Sarah Mitchell (County Clerk) | — |
Consent Agenda
Items listed are considered routine and will be enacted by one motion. There will be no separate discussion of these items unless a Commissioner or member of the public requests removal for separate consideration.
| Item # | Item | Action & vote |
|---|---|---|
| 5 | Approval of minutes from December 18, 2025 Regular Meeting — Presenter: Sarah Mitchell (County Clerk) | Approve minutes as presented. · Approved (5-0) · Motion: Cmsr. Theriot · Second: Cmsr. Shelton · Ayes: Haden, Westmoreland, Shelton, Theriot, Thomas |
| 6 | Approval of monthly Auditor financial reports for December 2025 — Presenter: Larry Roberson (Auditor) | Approve financial reports as submitted. · Approved (5-0) · Motion: Cmsr. Theriot · Second: Cmsr. Shelton · Ayes: Haden, Westmoreland, Shelton, Theriot, Thomas |
| 7 | Approval of monthly Treasurer report for December 2025 — Presenter: Catherine Pruitt (Treasurer) | Approve Treasurer's report. · Approved (5-0) · Motion: Cmsr. Theriot · Second: Cmsr. Westmoreland · Ayes: Haden, Westmoreland, Shelton, Theriot, Thomas |
Regular Agenda
| Item # | Item | Action & vote |
|---|---|---|
| 8 | Consider and take action on Burn Ban — extension or termination — Discussion of current drought conditions and fire risk in Caldwell County. Recommendation from Emergency Management to extend the burn ban for an additional 90 days. — Presenter: Hector Rangel (Emergency Management) | Extend burn ban for 90 days, effective January 8, 2026 through April 8, 2026. · Approved (5-0) · Motion: Cmsr. Thomas · Second: Cmsr. Theriot · Ayes: Haden, Westmoreland, Shelton, Theriot, Thomas |
| 9 | Consider and take action on FY2026 Road & Bridge Project List for Precinct 3 — Discussion of priority paving and culvert replacement projects for Precinct 3 to be funded from FY26 R&B budget. — Presenter: Cmsr. Ed Theriot (Pct 3) | Approve Pct 3 project list as presented totaling $1.42M. · Approved (5-0) · Motion: Cmsr. Theriot · Second: Cmsr. Westmoreland · Ayes: Haden, Westmoreland, Shelton, Theriot, Thomas |
| 10 | Consider and take action on Interlocal Agreement with City of Lockhart for Animal Services — Renewal of the Animal Services interlocal agreement between Caldwell County and the City of Lockhart for calendar year 2026. — Presenter: Shane Reilly (County Attorney) | Approve and authorize County Judge to execute the agreement. · Approved (4-1) · Motion: Cmsr. Shelton · Second: Cmsr. Thomas · Ayes: Haden, Westmoreland, Shelton, Thomas · Nays: Theriot |
| 11 | Consider and take action on hiring of new Patrol Deputy positions (2) — Authorize Sheriff to fill two vacant Patrol Deputy positions previously approved in the FY26 budget. — Presenter: Sheriff Mike Lane (Sheriff's Office) | Authorize filling of two Patrol Deputy positions. · Approved (5-0) · Motion: Cmsr. Westmoreland · Second: Cmsr. Thomas · Ayes: Haden, Westmoreland, Shelton, Theriot, Thomas |
Executive Session
| Item # | Item | Action & vote |
|---|---|---|
| 12 | Executive Session — Texas Gov't Code § 551.071 (Consultation with Attorney) — Consultation with County Attorney regarding pending litigation: Caldwell County v. [Redacted]. — Presenter: Shane Reilly (County Attorney) | — |
| 13 | Reconvene in Open Session — Action, if any, on Executive Session items — Presenter: Hon. Hoppy Haden (County Judge) | No action taken |
Adjournment
| Item # | Item | Action & vote |
|---|---|---|
| 14 | Adjournment — Presenter: Hon. Hoppy Haden (County Judge) | — |
