| Document | Type | Size | Updated |
|---|---|---|---|
| 04.12 TCEQ Proposed permit WQ0016297001 (PDF, 3.9 MB) | 3.9 MB | July 31, 2026 | |
| 09.19.22 TCEQ notice (PDF, 3.9 MB) | 3.9 MB | July 31, 2026 | |
| Application (Word, 404 KB) | Word | 404 KB | July 31, 2026 |
| AQUA Notice of Application (PDF, 4.2 MB) | 4.2 MB | July 31, 2026 | |
| City of Luling notice (PDF, 1.5 MB) | 1.5 MB | July 31, 2026 | |
| NOR and intent to obtain WQP WQ0016188001 (PDF, 3.8 MB) | 3.8 MB | July 31, 2026 | |
| TCEQ Annual GW monitoring report (PDF, 610 KB) | 610 KB | July 31, 2026 | |
| TCEQ Annual report (PDF, 541 KB) | 541 KB | July 31, 2026 |
