110 S. Main St., Lockhart, Texas 78644(512) 398-1800

Weather Advisory: Monitor road conditions during heavy rain season. Check Road Closures

2024

Documents in 2024
DocumentTypeSizeUpdated
April 02 2024 (PDF, 569 KB)PDF569 KBJuly 31, 2026
AUGUST FORECLOSURE (PDF, 618 KB)PDF618 KBJuly 31, 2026
Espinosa Notice FEB 2024 (PDF, 2.1 MB)PDF2.1 MBJuly 31, 2026
FEB 2024 B KING JULY 1 (PDF, 1.7 MB)PDF1.7 MBJuly 31, 2026
FEB 2024 B KING JULY1 18.38 (PDF, 1.6 MB)PDF1.6 MBJuly 31, 2026
FEB 2024 B KING JULY 31 (PDF, 2.0 MB)PDF2.0 MBJuly 31, 2026
FEB 2024 B KING SEPT 16 (PDF, 2.1 MB)PDF2.1 MBJuly 31, 2026
FEB 2024 R SCHNEIDER DEC 12 (PDF, 933 KB)PDF933 KBJuly 31, 2026
FEB 2024 R SCHNEIDER MAY 15 (PDF, 517 KB)PDF517 KBJuly 31, 2026
February 06 2024 (PDF, 700 KB)PDF700 KBJuly 31, 2026
February 6 2024 (PDF, 397 KB)PDF397 KBJuly 31, 2026
FORCLOSURE FEB 6 2024 (PDF, 1.2 MB)PDF1.2 MBJuly 31, 2026
foreclosure feb 24 Richland dr (PDF, 788 KB)PDF788 KBJuly 31, 2026
GOMEZ TRUSTEE SALE MAY 2024 (PDF, 311 KB)PDF311 KBJuly 31, 2026
Image 005 (PDF, 642 KB)PDF642 KBJuly 31, 2026
Image 006 (PDF, 1.0 MB)PDF1.0 MBJuly 31, 2026
Image 007 (PDF, 874 KB)PDF874 KBJuly 31, 2026
Image 007 1 (PDF, 878 KB)PDF878 KBJuly 31, 2026
Image 008 (PDF, 504 KB)PDF504 KBJuly 31, 2026
Image 008 0305 (PDF, 433 KB)PDF433 KBJuly 31, 2026
Image 010 (PDF, 317 KB)PDF317 KBJuly 31, 2026
Image 011 (PDF, 440 KB)PDF440 KBJuly 31, 2026
Image 012 (PDF, 412 KB)PDF412 KBJuly 31, 2026
Image 015 (PDF, 340 KB)PDF340 KBJuly 31, 2026
Image 017 (PDF, 435 KB)PDF435 KBJuly 31, 2026
Image 018 (PDF, 69 KB)PDF69 KBJuly 31, 2026
Image 019 (PDF, 684 KB)PDF684 KBJuly 31, 2026
Image 020 (PDF, 306 KB)PDF306 KBJuly 31, 2026
Image 021 23 (PDF, 352 KB)PDF352 KBJuly 31, 2026
June Foreclosure (PDF, 445 KB)PDF445 KBJuly 31, 2026
Trustee sale May 2024 (PDF, 739 KB)PDF739 KBJuly 31, 2026