110 S. Main St., Lockhart, Texas 78644(512) 398-1800

Weather Advisory: Monitor road conditions during heavy rain season. Check Road Closures

2023

Documents in 2023
DocumentTypeSizeUpdated
81bfbfe0-26da-4c17-baa7-1ab09c075eea (PDF, 367 KB)PDF367 KBJuly 31, 2026
april 4 2023. (PDF, 340 KB)PDF340 KBJuly 31, 2026
August Foreclosure 2 (PDF, 116 KB)PDF116 KBJuly 31, 2026
cald fore 120523 (PDF, 364 KB)PDF364 KBJuly 31, 2026
caldwell 2 120523 (PDF, 336 KB)PDF336 KBJuly 31, 2026
caldwell fore 120523 (PDF, 357 KB)PDF357 KBJuly 31, 2026
caldwell foreclosure aug 1 (PDF, 866 KB)PDF866 KBJuly 31, 2026
CM 020923 (PDF, 129 KB)PDF129 KBJuly 31, 2026
December-Foreclosure (PDF, 1.2 MB)PDF1.2 MBJuly 31, 2026
DEC NOTICE OF SALE (PDF, 496 KB)PDF496 KBJuly 31, 2026
DEC TRUSTEE SALE (PDF, 824 KB)PDF824 KBJuly 31, 2026
Document 04102023111431053 0001 (PDF, 326 KB)PDF326 KBJuly 31, 2026
ergsgsdfg (PDF, 339 KB)PDF339 KBJuly 31, 2026
fEBrUARY2.7.2023. (PDF, 46 KB)PDF46 KBJuly 31, 2026
Forclosure Oct 2023 (PDF, 163 KB)PDF163 KBJuly 31, 2026
Foreclosure May 02 2023.. (PDF, 147 KB)PDF147 KBJuly 31, 2026
Foreclosure Oct . 32023 (PDF, 965 KB)PDF965 KBJuly 31, 2026
FORECLOSURE SALE.......... (PDF, 142 KB)PDF142 KBJuly 31, 2026
fvfvvfv (PDF, 374 KB)PDF374 KBJuly 31, 2026
Image 001 (PDF, 541 KB)PDF541 KBJuly 31, 2026
Image 00120143 (PDF, 365 KB)PDF365 KBJuly 31, 2026
Image 002 (PDF, 317 KB)PDF317 KBJuly 31, 2026
Image 0022222 (PDF, 436 KB)PDF436 KBJuly 31, 2026
Image 003 (PDF, 346 KB)PDF346 KBJuly 31, 2026
Image 003.... (PDF, 327 KB)PDF327 KBJuly 31, 2026
Image 00311223 (PDF, 432 KB)PDF432 KBJuly 31, 2026
Image 004 (PDF, 365 KB)PDF365 KBJuly 31, 2026
Image 004.......... (PDF, 326 KB)PDF326 KBJuly 31, 2026
Image 005 (PDF, 1.0 MB)PDF1.0 MBJuly 31, 2026
Image 005....... (PDF, 385 KB)PDF385 KBJuly 31, 2026
Image 006 (PDF, 329 KB)PDF329 KBJuly 31, 2026
Image 0063.7.2023 (PDF, 332 KB)PDF332 KBJuly 31, 2026
image0066 (PDF, 129 KB)PDF129 KBJuly 31, 2026
image0068 (PDF, 150 KB)PDF150 KBJuly 31, 2026
Image 007 (PDF, 1.1 MB)PDF1.1 MBJuly 31, 2026
Image 007.. (PDF, 337 KB)PDF337 KBJuly 31, 2026
Image 008 (PDF, 338 KB)PDF338 KBJuly 31, 2026
Image 009............ (PDF, 329 KB)PDF329 KBJuly 31, 2026
Image 010 (PDF, 341 KB)PDF341 KBJuly 31, 2026
Image 011 (PDF, 334 KB)PDF334 KBJuly 31, 2026
Image 012 (PDF, 358 KB)PDF358 KBJuly 31, 2026
Image 013 (PDF, 878 KB)PDF878 KBJuly 31, 2026
Image 014 (PDF, 357 KB)PDF357 KBJuly 31, 2026
Image 015 (PDF, 390 KB)PDF390 KBJuly 31, 2026
Image 018 (PDF, 317 KB)PDF317 KBJuly 31, 2026
Image 019 (PDF, 972 KB)PDF972 KBJuly 31, 2026
Image 020 (PDF, 316 KB)PDF316 KBJuly 31, 2026
Image 021 (PDF, 637 KB)PDF637 KBJuly 31, 2026
Image 022 (PDF, 850 KB)PDF850 KBJuly 31, 2026
Image 022 11.7.23 (PDF, 1.7 MB)PDF1.7 MBJuly 31, 2026
image0229 sept 5 (PDF, 99 KB)PDF99 KBJuly 31, 2026
Image 023 (PDF, 966 KB)PDF966 KBJuly 31, 2026
Image 026 (PDF, 645 KB)PDF645 KBJuly 31, 2026
Image 027 (PDF, 340 KB)PDF340 KBJuly 31, 2026
Image 028 (PDF, 342 KB)PDF342 KBJuly 31, 2026
Image 0296.6.23 (PDF, 1.1 MB)PDF1.1 MBJuly 31, 2026
Image 030 (PDF, 447 KB)PDF447 KBJuly 31, 2026
Image 033 (PDF, 828 KB)PDF828 KBJuly 31, 2026
Image 038 (PDF, 349 KB)PDF349 KBJuly 31, 2026
Image 039 (PDF, 356 KB)PDF356 KBJuly 31, 2026
Image 040 (PDF, 538 KB)PDF538 KBJuly 31, 2026
Image 042 (PDF, 769 KB)PDF769 KBJuly 31, 2026
jan 2 24 foreclosure (PDF, 1.0 MB)PDF1.0 MBJuly 31, 2026
JANUARY 2023 (PDF, 71 KB)PDF71 KBJuly 31, 2026
July Foreclosure (PDF, 654 KB)PDF654 KBJuly 31, 2026
JULY FORECLOSURE 7.5.23 (PDF, 52 KB)PDF52 KBJuly 31, 2026
march 7 Image 001 (PDF, 515 KB)PDF515 KBJuly 31, 2026
may 2 . 1 (PDF, 44 KB)PDF44 KBJuly 31, 2026
notice of trustees sale 1.3 (PDF, 123 KB)PDF123 KBJuly 31, 2026
Oct Foreclosure faefaef (PDF, 980 KB)PDF980 KBJuly 31, 2026
Oct. Foreclosure no 4 (PDF, 511 KB)PDF511 KBJuly 31, 2026
October 2023 (PDF, 1.5 MB)PDF1.5 MBJuly 31, 2026
October 2023 Foreclosure (PDF, 571 KB)PDF571 KBJuly 31, 2026
October Foreclosure rrff (PDF, 906 KB)PDF906 KBJuly 31, 2026
September 5 (PDF, 303 KB)PDF303 KBJuly 31, 2026
September Foreclosureserser (PDF, 896 KB)PDF896 KBJuly 31, 2026
Trustee Sale Nov 2023 (PDF, 310 KB)PDF310 KBJuly 31, 2026
Trustees Sale August (PDF, 397 KB)PDF397 KBJuly 31, 2026
TUESDAY APRIL 4 2023 (PDF, 103 KB)PDF103 KBJuly 31, 2026