| Document | Type | Size | Updated |
|---|---|---|---|
| CC MUD No7 (PDF, 22 KB) | 22 KB | July 31, 2026 | |
| CISD Hays (PDF, 18 KB) | 18 KB | July 31, 2026 | |
| City Luling (PDF, 19 KB) | 19 KB | July 31, 2026 | |
| City MartindaleElection (PDF, 19 KB) | 19 KB | July 31, 2026 | |
| CityofLuling EV ED PreliminaryUnofficial (PDF, 64 KB) | 64 KB | July 31, 2026 | |
| May4JointElection PreUnofficial Results Luling HaysCISD CCMUD7 (PDF, 71 KB) | 71 KB | July 31, 2026 |
