| Document | Type | Size | Updated |
|---|---|---|---|
| CTY City of Martindale Order of Election (PDF, 473 KB) | 473 KB | July 31, 2026 | |
| MUD CC MUD No. 8 Order of Election Revised- 031825 (PDF, 1.9 MB) | 1.9 MB | July 31, 2026 | |
| MUD CC MUD No. 9 Order of Election-Revised 031825 (PDF, 1.3 MB) | 1.3 MB | July 31, 2026 | |
| MUD Ladera MUD Order of Election-Revised 031825 (PDF, 2.1 MB) | 2.1 MB | July 31, 2026 | |
| SCH Hays CISD Order of Bond Election (PDF, 174 KB) | 174 KB | July 31, 2026 | |
| SCH Luling ISD Order of Trustee Election (PDF, 111 KB) | 111 KB | July 31, 2026 | |
| SCH PLISD Order of Bond Election (PDF, 1.4 MB) | 1.4 MB | July 31, 2026 | |
| SCH Prairie Lea ISD Order of Trustee Election (PDF, 56 KB) | 56 KB | July 31, 2026 |
