110 S. Main St., Lockhart, Texas 78644(512) 398-1800

Weather Advisory: Monitor road conditions during heavy rain season. Check Road Closures

Docs

Browse folders

Documents in Docs
DocumentTypeSizeUpdated
03.16.15 Complete Agenda (PDF, 13.5 MB)PDF13.5 MBJuly 31, 2026
03.23.15 Complete Agenda (PDF, 2.2 MB)PDF2.2 MBJuly 31, 2026
04.13.15 Complete Amended Agenda (PDF, 16.4 MB)PDF16.4 MBJuly 31, 2026
04.20.15 Complete Agenda (PDF, 2.9 MB)PDF2.9 MBJuly 31, 2026
04.20.15 Minutes (PDF, 411 KB)PDF411 KBJuly 31, 2026
04.27.15 Complete Agenda (PDF, 1.2 MB)PDF1.2 MBJuly 31, 2026
04.27.15 Minutes (PDF, 237 KB)PDF237 KBJuly 31, 2026
05.11.15 Complete Agenda (PDF, 3.2 MB)PDF3.2 MBJuly 31, 2026
05.14.15 Special Meeting (PDF, 97 KB)PDF97 KBJuly 31, 2026
05.18.15 Complete Agenda (PDF, 1.3 MB)PDF1.3 MBJuly 31, 2026
05.26.15 Complete Agenda (PDF, 2.6 MB)PDF2.6 MBJuly 31, 2026
05.29.15 Special Emergency Agenda (PDF, 257 KB)PDF257 KBJuly 31, 2026
06.08.15 Complete Agenda (PDF, 5.3 MB)PDF5.3 MBJuly 31, 2026
06.22.15 Complete Agenda (PDF, 5.0 MB)PDF5.0 MBJuly 31, 2026
07.02.15 Special Meeting (PDF, 602 KB)PDF602 KBJuly 31, 2026
07.06.15 Complete Agenda (PDF, 646 KB)PDF646 KBJuly 31, 2026
07.13.15 Amended Complete Agenda (PDF, 3.5 MB)PDF3.5 MBJuly 31, 2026
07.20.15 Complete Agenda (PDF, 7.0 MB)PDF7.0 MBJuly 31, 2026
07.27.15 Complete Agenda (PDF, 2.4 MB)PDF2.4 MBJuly 31, 2026
08.17.15 Complete Agenda (PDF, 5.0 MB)PDF5.0 MBJuly 31, 2026
08.24.15 Complete Agenda (PDF, 3.8 MB)PDF3.8 MBJuly 31, 2026
08.28.15 Complete Special Agenda (PDF, 714 KB)PDF714 KBJuly 31, 2026
09.09.15 Special Meeting (PDF, 598 KB)PDF598 KBJuly 31, 2026
09.14.15 Complete Agenda (PDF, 3.8 MB)PDF3.8 MBJuly 31, 2026
09.28.15 Complete Agenda (PDF, 4.2 MB)PDF4.2 MBJuly 31, 2026
10.12.15 Complete Agenda (PDF, 2.4 MB)PDF2.4 MBJuly 31, 2026
20150521111836731 (PDF, 54 KB)PDF54 KBJuly 31, 2026
Agenda 8-10-15 Complete (PDF, 5.0 MB)PDF5.0 MBJuly 31, 2026
April 13 2015 Minutes (PDF, 693 KB)PDF693 KBJuly 31, 2026
August 10 2015 (PDF, 769 KB)PDF769 KBJuly 31, 2026
August 17 2015 (PDF, 588 KB)PDF588 KBJuly 31, 2026
Cmsrs Ct Nov 9 Complete Agenda1 (PDF, 2.4 MB)PDF2.4 MBJuly 31, 2026
Complete 10262015 Agenda (PDF, 3.2 MB)PDF3.2 MBJuly 31, 2026
Dec 11, 2014 (PDF, 84 KB)PDF84 KBJuly 31, 2026
Dec 8, 2014 Amend (PDF, 4.4 MB)PDF4.4 MBJuly 31, 2026
Feb 23,2015 (PDF, 3.8 MB)PDF3.8 MBJuly 31, 2026
Jan.11.2016 Complete.Final Agenda (PDF, 1.4 MB)PDF1.4 MBJuly 31, 2026
July 13 2015 (PDF, 679 KB)PDF679 KBJuly 31, 2026
July 20 2015 (PDF, 620 KB)PDF620 KBJuly 31, 2026
July 2 2015 Minutes (PDF, 330 KB)PDF330 KBJuly 31, 2026
July 27 2015 (PDF, 495 KB)PDF495 KBJuly 31, 2026
July 6 2015 Minutes (PDF, 457 KB)PDF457 KBJuly 31, 2026
June 22 2015 (PDF, 567 KB)PDF567 KBJuly 31, 2026
June 8 2015 Minutes (PDF, 564 KB)PDF564 KBJuly 31, 2026
March 09,2015 (PDF, 197 KB)PDF197 KBJuly 31, 2026
March 16, 2015 (PDF, 206 KB)PDF206 KBJuly 31, 2026
March 23, 2015 (PDF, 213 KB)PDF213 KBJuly 31, 2026
May 11, 2015 Minutes (PDF, 221 KB)PDF221 KBJuly 31, 2026
May 18, 2015 Minutes (PDF, 205 KB)PDF205 KBJuly 31, 2026
May 26,2015 Minutes (PDF, 272 KB)PDF272 KBJuly 31, 2026
May 29,2015 Minutes (PDF, 170 KB)PDF170 KBJuly 31, 2026
Nov 23 Agenda Complete Final (PDF, 2.8 MB)PDF2.8 MBJuly 31, 2026
November 23 Minutes (PDF, 534 KB)PDF534 KBJuly 31, 2026
October 12 Minutes (PDF, 601 KB)PDF601 KBJuly 31, 2026
Sealed Minutes August 13 2018 (PDF, 608 KB)PDF608 KBJuly 31, 2026
September 21 Minutes (PDF, 569 KB)PDF569 KBJuly 31, 2026